Comparison ledger
Sumitomo SE 75 DU Injection, West Bond 10100, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | SE 75 DU InjectionSumitomo | 10100West Bond |
|---|---|---|
| OEM | Sumitomo | West Bond |
| Category | Packaging & Bonding | Packaging & Bonding |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Sumitomo SE 75 | West Bond 10100 |
| Specifications | ||
| Phase | 3 Phase[1] | — |
| Configuration | AC200V, 50/60 Hz[1] | — |
| Equipment type | Injection molding machine[1] | — |
| Power | 3 Phase[2] | — |
| Inverter current | 21.7A[1] | — |
| Heater power | 6.6KW[1] | — |
| Vintage | 2006[1] | — |
Plan your fab
Building a Packaging & Bonding process? Get a complete equipment list.
Open the fab equipment planner →