Comparison ledger
KLA UV 1050 Thin Film Measurement, Melles Griot 05 LHP 151, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 05 LHP 151Melles Griot | |
|---|---|---|
| OEM | KLA | Melles Griot |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA UV 1050 | Melles Griot 05 |
| Specifications | ||
| Configuration | PCIF PCB and Turret Control PCB fitted from 1050-2 X,Y,Z stage PM[1] | With 05 LPL 340 Power Supply (Does not power on)[7] |
| Phase | 1 Phase[3] | — |
| Wafer Size | 8 inch[4] | — |
| OEM | KLA[5] | — |
| Model | UV 1050[5] | 05 LHP 151[7] |
| Asset Number | 141686[5] | — |
| Wafer Sizes | 8 inch[4] | — |
| Equipment type | — | Laser[7] |
| Make | — | Melles Griot[7] |
| Power state | — | Does not power on[7] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →