Comparison ledger
KLA .498 PSL Wafer, Nanospec AFT-6100, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | AFT-6100Nanospec | |
|---|---|---|
| OEM | KLA | Nanospec |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA .498 PSL Wafer | Nanospec AFT-6100 |
| Specifications | ||
| Configuration | NIST Traceable[1] | — |
| NIST traceability | Yes[1] | — |
| Equipment category | — | Metrology; optical measurement[2] |
| Facility listing | — | Listed in the EPFL Center of MicroNanoTechnology (CMi) equipment portfolio under optical measurement[2] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →