Comparison ledger
JDSU OLP-57, Perkin Elmer 1050 UV-VIS, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | OLP-57JDSU | 1050 UV-VISPerkin Elmer |
|---|---|---|
| OEM | JDSU | Perkin Elmer |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | JDSU OLP-57 | Perkin Elmer 1050 UV-VIS |
| Specifications | ||
| Type | Portable Optical Power Meter[1] | — |
| Wavelengths | 1310, 1490, 1550 nm[1] | — |
| Insertion loss | 1.5 to 2 dB[1] | — |
| Power measurement range | -50 to +26 dBm[1] | — |
| Measurement error | 0.5 to 0.8 dB[1] | — |
| Application | Testing FTTX/PON/BPON/EPON/GPON networks[1] | — |
| Designed for | Insertion into break of a working network[1] | — |
| Calibrated wavelengths | 1310, 1490, 1550 nm[1] | — |
| Designed for networks | FTTX/PON/BPON/EPON/GPON[1] | — |
| Portability | Portable[1] | — |
| Portable Optical Power Meter | JDSU OLP-57[1] | — |
| Applications | FTTX, PON, BPON, EPON, GPON networks[1] | — |
| Model | OLP-57[1] | 1050[2] |
| Intended use | Testing FTTX/PON/BPON/EPON/GPON networks[1] | — |
| Asset ID | — | 82948[2] |
| Last Confirm Date | — | August 23, 2024[2] |
| Manufacturer | — | Perkin Elmer[2] |
| Instrument type | — | Spectrometer[2] |
| Use | — | Analyzing ultraviolet and visible light absorption spectra[2] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →