Comparison ledger
SUSS MicroTec SB8 Gen2, West Bond 10100, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | SB8 Gen2SUSS MicroTec | 10100West Bond |
|---|---|---|
| OEM | SUSS MicroTec | West Bond |
| Category | Packaging & Bonding | Packaging & Bonding |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | SUSS MicroTec SB8 Gen2 | West Bond 10100 |
| Specifications | ||
| Bonding type | Permanent bonding[1] | — |
| Platform | Scalable, modular platform[1] | — |
Plan your fab
Building a Packaging & Bonding process? Get a complete equipment list.
Open the fab equipment planner →