Comparison ledger
Semitool 003163-000 SRD, YES 1000FP, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 003163-000 SRDSemitool | 1000FPYES |
|---|---|---|
| OEM | Semitool | YES |
| Category | Wet Processing / Clean | Wet Processing / Clean |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Semitool 003163-000 SRD | YES 1000FP |
| Specifications | ||
| Make | Semitool[1] | — |
| Model | 003163-000[1] | Glen/YES 1000FP[2] |
| Equipment type | Spin Rinse Dryer (SRD)[1] | — |
| Asset # | 139375[1] | — |
| Last Confirm Date | September 03, 2025[1] | — |
| System type | — | Plasma cleaning system[2] |
| Line | — | R-Series Plasma Cleaning Systems (Glen Technologies)[2] |
| Designed use | — | Designed to accept a range of shelf sizes[2] |
| Application focus | — | Changing needs of the flat panel industry[2] |
Plan your fab
Building a Wet Processing / Clean process? Get a complete equipment list.
Open the fab equipment planner →