Comparison ledger
KLA .204 PSL Wafer, Thermo Fisher Scientific FEI Quanta 450 FEG, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Scientific FEI Quanta 450 FEGThermo Fisher | |
|---|---|---|
| OEM | KLA | Thermo Fisher |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA .204 PSL Wafer | Thermo Fisher Scientific FEI Quanta |
| Specifications | ||
| Configuration | NIST Traceable[1] | 50/60 Hz[3] |
| Wafer Size | 8 inch[1] | — |
| Traceability | NIST[2] | — |
| Compatible Tools | Surfscan 6xy0, Sp1[1] | — |
| NIST Traceable | Yes[1] | — |
| Voltage | — | 230 V[3] |
| Equipment type | — | Scanning electron microscope (SEM)[4] |
| Make | — | Thermo Fisher Scientific / FEI[4] |
| Model | — | Quanta 450 FEG[4] |
| Electrical | — | 50/60 Hz - 230 V[3] |
| Included accessory | — | with Caron 2050-4[3] |
| Vintage | — | 2013[3] |
| Asset # | — | 155815[4] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →