Comparison ledger
KLA 0035235-003 MMD Head, Tektronix 1745 A Analog Waveform Monitor, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1745 A Analog Waveform MonitorTektronix | |
|---|---|---|
| OEM | KLA | Tektronix |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA 0035235-003 MMD Head | Tektronix 1745 A Analog Waveform Monitor |
| Specifications | ||
| Configuration | TSTD PCB ASSY, MMD MEAS HEAD[1] | — |
| Model | 0035235-003[1] | 1745 A[2] |
| Make | KLA[1] | Tektronix[2] |
| Part Description | TSTD PCB ASSY, MMD MEAS HEAD[1] | — |
| Compatible System | KLA AIT-XP[1] | — |
| Instrument type | — | Analog Waveform Monitor[2] |
| Display capability | — | Basic waveform monitoring capabilities with parade and overlay displays[3] |
| Simultaneous video channels | — | Up to 4 channels[3] |
| CRT option | — | 074 White Phosphor CRT[3] |
| Manual | — | User Manual (143 pages)[4] |
| Manual series | — | 1740A Series; 1750A Series Waveform / Vector Monitor[4] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →