Comparison ledger
JDSU 1205-1, SCIEX ZENO TOF 7600, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1205-1JDSU | ZENO TOF 7600SCIEX |
|---|---|---|
| OEM | JDSU | SCIEX |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | 1999 QSTAR introduction · 1999 model line evolution |
| Control system | — | — |
| Generation | — | — |
| Family | JDSU 1205-1 | SCIEX ZENO TOF 7600 |
| Specifications | ||
| Manufacturer | JDSU[1] | — |
| Model | 1205-1[1] | — |
| Category | Fiber Optic Equipment[1] | — |
| Condition | Used[1] | — |
| Output Power | 0.5mW - 0.8mW[2] | — |
| Input Voltage | 115V[2] | — |
| Input Current | 0.12A[2] | — |
| manufacturer | — | SCIEX[3] |
| instrument type | — | quadrupole/time-of-flight (QTOF)[3] |
| lineage | — | evolved from the QSTAR instrument introduced in 1999[3] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →