Comparison ledger
JDSU 1205-1, SCIEX API 7500, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1205-1JDSU | API 7500SCIEX |
|---|---|---|
| OEM | JDSU | SCIEX |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | 1998 Platform replacement begins |
| Control system | — | — |
| Generation | — | — |
| Family | JDSU 1205-1 | SCIEX API 7500 |
| Specifications | ||
| Manufacturer | JDSU[1] | SCIEX[3] |
| Model | 1205-1[1] | — |
| Category | Fiber Optic Equipment[1] | — |
| Condition | Used[1] | — |
| Output Power | 0.5mW - 0.8mW[2] | — |
| Input Voltage | 115V[2] | — |
| Input Current | 0.12A[2] | — |
| Product series | — | API 7500 series[3] |
| Instrument type | — | turbo-molecular-pumped single and triple quadrupole mass spectrometer products[3] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →