Comparison ledger
Dek 03 iX Automatic, Mydata MY 12 E, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | MY 12 EMydata | |
|---|---|---|
| OEM | Dek | Mydata |
| Category | Assembly / SMT | Assembly / SMT |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Dek 03 iX Automatic | Mydata MY 12 |
| Cited variants | — |
|
| Specifications | ||
| Vintage | 2020[2] | 2006[4] |
| Configuration | — | 50/60 Hz[1] |
| Power | — | 50/60 Hz[3] |
Plan your fab
Building a Assembly / SMT process? Get a complete equipment list.
Open the fab equipment planner →