Comparison ledger
Brooks 017-0024-01 Prealigner, SUSS MicroTec MA 4 6 Mask, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 017-0024-01 PrealignerBrooks | MA 4 6 MaskSUSS MicroTec |
|---|---|---|
| OEM | Brooks | SUSS MicroTec |
| Category | Lithography | Lithography |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Brooks 017-0024-01 Prealigner | SUSS MicroTec MA 4 6 Mask |
| Cited variants | — |
|
| Specifications | ||
| Voltage | — | 220 V[1] |
| Configuration | — | 500 VA[1] |
Plan your fab
Building a Lithography process? Get a complete equipment list.
Open the fab equipment planner →