Comparison ledger
Blue M 0 500, Heller HMO-50, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0 500Blue M | HMO-50Heller |
|---|---|---|
| OEM | Blue M | Heller |
| Category | Thermal / Diffusion | Thermal / Diffusion |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Blue M 0 500 | Heller HMO-50 |
| Specifications | ||
| Manufacturer | Blue M[1] | — |
| Model | 0 500[1] | — |
| Asset number | 139866[1] | — |
| Last confirm date | September 10, 2025[1] | — |
| Equipment type | Oven[1] | — |
| Machine type | — | Horizontal in-line magazine curing oven[2] |
| Material handling | — | Magazine loader and unloader[2] |
| Conveyor system | — | Magazine return conveyor system[2] |
| Oven Dimensions (W x D x H) | — | 3300 mm x 1650 mm x 2500 mm[3] |
| Loader Dimensions (W x D x H) | — | 1050 mm x 1500 mm x 2100 mm[3] |
| Unloader Dimensions (W x D x H) | — | 1400 mm x 1500 mm x 2100 mm[3] |
| Bypass Dimensions (W x D x H) | — | 3000 mm x 500 mm x 950 mm[3] |
| Total Dimensions (with loaders and bypass) (W x D x H) | — | 5400 mm x 2000 mm x 2500 mm[3] |
| Max Operating Temperature | — | 150°C[3] |
| Temperature Uniformity (on product) | — | ±5°C[3] |
| Heating Method | — | Forced air convection[2] |
| Configuration | — | Horizontal in-line with magazine loader, unloader, and return conveyor system[2] |
Plan your fab
Building a Thermal / Diffusion process? Get a complete equipment list.
Open the fab equipment planner →