Comparison ledger
ASML Twinscan NXT 1980 i, SUSS MicroTec 150 e Mask, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 150 e MaskSUSS MicroTec | |
|---|---|---|
| OEM | ASML | SUSS MicroTec |
| Category | Lithography | Lithography |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | ASML Twinscan | SUSS MicroTec 150 e Mask |
| Specifications | ||
| Configuration | with HDD and Software[1] | — |
| Wafer size | 12 inch[1] | — |
| Upgrade from | 1970i[1] | — |
| Includes HDD and software | Yes[1] | — |
| Condition | Not in working condition[1] | — |
| Vintage | 2014[1] | — |
Plan your fab
Building a Lithography process? Get a complete equipment list.
Open the fab equipment planner →