Comparison ledger
ASML Twinscan AT 850 B Wafer, Ultratech 1000 Family, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1000 FamilyUltratech | |
|---|---|---|
| OEM | ASML | Ultratech |
| Category | Lithography | Lithography |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | 2002 Vintage | — |
| Control system | — | — |
| Generation | — | — |
| Family | ASML Twinscan AT 850 | Ultratech 1000 Family |
| Specifications | ||
| Phase | 3 Phase[1] | — |
| Configuration | 50/60 Hz[1] | — |
| Power | 3 Phase[2] | — |
| Electrical frequency | 50/60 Hz[1] | — |
| Optics | Cymer laser[1] | — |
| Vintage | 2002 Vintage[1] | — |
| Tool type | — | Photolithography step-and-repeat 1X stepper[3] |
| Optical design | — | Wynne Dyson[3] |
| Magnification | — | 1X[3] |
Plan your fab
Building a Lithography process? Get a complete equipment list.
Open the fab equipment planner →