Comparison ledger
Applied Materials VIISta HCP+, Varian 0216 7696, E 11368072 ESC, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | VIISta HCP+Applied Materials | |
|---|---|---|
| OEM | Applied Materials | Varian |
| Category | Ion Implantation | Ion Implantation |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials VIISTA | Varian 0216 7696, E 11368072 ESC |
| Specifications | ||
| Configuration | High Current[1] | Platen ADV-S Type[4] |
| OEM | Applied Materials[2] | — |
| Model | VIISta HCP+[2] | — |
| Machine type | High current ion implanter[3] | — |
| Wafer size | 12 inch[1] | — |
| Type | — | ESC Platen ADV-S Type[4] |
| Category | — | Ion Implantation[5] |
Plan your fab
Building a Ion Implantation process? Get a complete equipment list.
Open the fab equipment planner →