Comparison ledger
Applied Materials 0720 06060 Part, Cascade Microtech Summit 12000 B, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0720 06060 PartApplied Materials | Summit 12000 BCascade Microtech |
|---|---|---|
| OEM | Applied Materials | Cascade Microtech |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials 0720 06060 Part | Cascade Microtech Summit 12000 |
| Specifications | ||
| Configuration | Contact Pin 24-20 Awg Crimp Gold Flash[1] | Agilent 8722 ES Network Analyzer[2] |
| Manufacturer | — | Cascade Microtech[3] |
| Model | — | Summit 12000 B[2] |
| Equipment type | — | Probe Station[2] |
| Category | — | Test & Probe[3] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →