Comparison ledger
Applied Materials 0020 12458 Part, Oxford Instruments PECVD4, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0020 12458 PartApplied Materials | PECVD4Oxford Instruments |
|---|---|---|
| OEM | Applied Materials | Oxford Instruments |
| Category | Deposition | Deposition |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials 0020 12458 Part | Oxford Instruments PECVD4 |
| Cited variants | — | |
| Specifications | ||
| Configuration | Insulator,Side Match,Hdp-Cvd Ultima Plus[2] | — |
| Asset number | 146526[2] | — |
| Make | Applied Materials[2] | — |
| Model | 0020 12458[2] | PECVD4[1] |
| OEM | — | Oxford Instruments[1] |
| Full equipment name | — | Oxford Plasmalab System 100 PECVD System[1] |
| Process reference | — | PECVD SiOx Deposition with 81MHz Power[1] |
Plan your fab
Building a Deposition process? Get a complete equipment list.
Open the fab equipment planner →