Comparison ledger
Applied Materials 0010-13622 RF Match for, CHA SEC 600 E-Beam, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0010-13622 RF Match forApplied Materials | |
|---|---|---|
| OEM | Applied Materials | CHA |
| Category | Deposition | Deposition |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials 0010-13622 RF Match for | CHA SEC 600 E-Beam |
| Specifications | ||
| Configuration | High Efficiency HE RF Match-Bias[1] | With[2] |
| Model | 0010-13622[1] | SEC 600[2] |
| Product Type | RF Match for PVD (Physical Vapor Deposition)[1] | — |
| Feature | High Efficiency HE RF Match-Bias[1] | — |
| Type | — | E-Beam Evaporator[2] |
| Make | — | CHA[2] |
| Source Controller | — | MeiVac eVap Source Controller[2] |
| XY Sweep Control | — | MeiVac XY Sweep Control[2] |
| High Voltage Power Supply | — | MeiVac e-Vap CVS High Voltage Power Supply[2] |
Plan your fab
Building a Deposition process? Get a complete equipment list.
Open the fab equipment planner →