Comparison ledger
SUSS MicroTec MJB-3, Ultratech 1000 Family, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | MJB-3SUSS MicroTec | 1000 FamilyUltratech |
|---|---|---|
| OEM | SUSS MicroTec | Ultratech |
| Category | Lithography | Lithography |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | SUSS MicroTec MJB-3 | Ultratech 1000 Family |
| Specifications | ||
| OEM | SUSS MicroTec[1] | — |
| Model | MJB3[1] | — |
| Equipment type | Mask Aligner[1] | — |
| Application | Photolithographic patterning[1] | — |
| Tool category | Contact Aligners (SUSS MJB-3)[2] | — |
| Tool type | — | Photolithography step-and-repeat 1X stepper[3] |
| Optical design | — | Wynne Dyson[3] |
| Magnification | — | 1X[3] |
Plan your fab
Building a Lithography process? Get a complete equipment list.
Open the fab equipment planner →