Comparison ledger
Semitool 003163-000 SRD, Tokyo Electron Clean Track Mark 7, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 003163-000 SRDSemitool | Clean Track Mark 7Tokyo Electron |
|---|---|---|
| OEM | Semitool | Tokyo Electron |
| Category | Wet Processing / Clean | Wet Processing / Clean |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Semitool 003163-000 SRD | Tokyo Electron Clean Track |
| Cited variants | — |
|
| Specifications | ||
| Make | Semitool[2] | — |
| Model | 003163-000[2] | — |
| Equipment type | Spin Rinse Dryer (SRD)[2] | — |
| Asset # | 139375[2] | — |
| Last Confirm Date | September 03, 2025[2] | — |
| Configuration | — | not working[3] |
| Wafer size (specific listing) | — | 8 inch[4] |
| Wafer size (platform capability) | — | 5 inch to 8 inch[1] |
Plan your fab
Building a Wet Processing / Clean process? Get a complete equipment list.
Open the fab equipment planner →