Comparison ledger
OGP 0020 Contour Projector, SCIEX Triple Quad 7500 LC-MS, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | ||
|---|---|---|
| OEM | OGP | SCIEX |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | OGP (Optical Gaging Products) 0020 Contour Projector | SCIEX Triple Quad 7500 LC-MS |
| Specifications | ||
| Configuration | 50-60 Cycle[1] | LC-MS/MS with QTRAP® Ready Architecture[2] |
| Voltage | 115 V[1] | — |
| Instrument Type | — | Tandem Quadrupole (Triple Quadrupole) Mass Spectrometer[2] |
| Ionization Source | — | OptiFlow™ Pro Ion Source (ESI/APCI)[2] |
| Flow Rate Range | — | 1 µL/min to 3 mL/min[2] |
| Polarity Switching Speed | — | ≤5 ms[2] |
| Linear Dynamic Range | — | Exceeding 10⁶ (six orders of magnitude)[2] |
| Detection Mode | — | Multiple Reaction Monitoring (MRM)[2] |
| Mass Range | — | Up to approximately m/z 2000[3] |
| Mass Resolution | — | Unit resolution[3] |
| Software Platform | — | SCIEX OS Software[2] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →