Comparison ledger
Melles Griot 05 LHP 151, Perkin Elmer Lambda 750 UV-VIS-NIR, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 05 LHP 151Melles Griot | Lambda 750 UV-VIS-NIRPerkin Elmer |
|---|---|---|
| OEM | Melles Griot | Perkin Elmer |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Melles Griot 05 | Perkin Elmer Lambda 750 |
| Specifications | ||
| Configuration | With 05 LPL 340 Power Supply (Does not power on)[1] | 50/60 Hz[3] |
| Equipment type | Laser[1] | — |
| Make | Melles Griot[1] | — |
| Model | 05 LHP 151[1] | — |
| Power state | Does not power on[1] | — |
| Voltage | — | 110 V[3] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →