Comparison ledger
LTX-Credence ASL 1000, LTX-Credence ASL 1000 ATE, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | ASL 1000LTX-Credence | ASL 1000 ATELTX-Credence |
|---|---|---|
| OEM | LTX-Credence | LTX-Credence |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | LTX-Credence ASL 1000 | LTX-Credence ASL 1000 |
| Cited variants | — | |
| Specifications | ||
| Configuration | With Electroglas EG 4090 & 4090 u+ Prober (8")[1] | Slot / Card:[7] |
| PN | 650-6471-00 Rev: AA[3] | — |
| Equipment type | IC Tester[1] | Automatic test equipment system[7] |
| Prober included in configuration | Electroglas EG 4090 & 4090 u+ Prober (8")[1] | — |
| Hot chuck | 8" Hot Chuck[1] | — |
| Board set | Standard Board set with Gold[1] | — |
| Unit vintage | 2011 (2009 for other listed units)[1] | — |
| CAL DUT board part number | 650-6471-00 Rev: AA[3] | — |
| Make | LTX / Credence[1] | — |
| Model | ASL 1000[1] | — |
| Prober | Electroglas EG 4090 and 4090 u+ Prober[1] | — |
| Chuck | 8" Hot Chuck[1] | — |
| Vintage | 2011 Vintage[1] | — |
| Category | — | Test & Probe[8] |
| Slot / Card 1 | — | Octal VI 671-3032-36 Rev DA[7] |
| Slot / Card 2 | — | Octal VI 671-3032-36 Rev DA[7] |
| Slot / Card 3 | — | Octal VI 671-3032-36 Rev DA[7] |
| Slot / Card 4 | — | Pulsed VI 671-4681-01 Rev A[7] |
| Slot / Card 5 | — | HVS/OFS/MVS 671-5337-00 RevB[7] |
| Slot / Card 6 | — | TMU 671-5333-RevA[7] |
| Slot / Card 7 | — | Digital 671-5334- Rev C[7] |
| Slot / Card 8 | — | Pulsed VI 671-7096-00 CC[7] |
| Slot / Card 9 | — | Quad VI 671-4678-25[7] |
| Slot / Card 11 | — | Quad Vi 671-4678-25[7] |
| Slot / Card 12 | — | Quad VI 671-4678-25[7] |
| Slot / Card 13 | — | Quad VI 671-4678-25[7] |
| Slot / Card 14 | — | Mux 671-4682-0 Rev A[7] |
| Slot / Card 15 | — | HVS/OFS/MVS 671-5336-00 RevCC[7] |
| Slot / Card 16 | — | Mux 671-4682-0 Rev A[7] |
| Slot / Card 17 | — | HVS/OFS/MVS 671-5337-00 RevB[7] |
| Slot / Card 18 | — | LZB 671-4680-02 Rev BA[7] |
| Slot / Card 19 | — | HVS/OFS/MVS 671-5337-00 RevB[7] |
| Slot / Card 20 | — | Mux 671-4682-0 Rev A[7] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →