Comparison ledger
Koh Young 2014-09-11T12, Panasonic CM 101 D, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 2014-09-11T12Koh Young | CM 101 DPanasonic |
|---|---|---|
| OEM | Koh Young | Panasonic |
| Category | Assembly / SMT | Assembly / SMT |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Koh Young 2014-09-11T12 | Panasonic CM 101 D |
| Specifications | ||
| Semiconductor Solutions | Listed as one of the company’s business areas[1] | — |
| Equipment type | — | Pick and Place[2] |
| Make / OEM | — | Panasonic[2] |
| Model | — | CM 101 D[2] |
| Vintage year | — | 2012[2] |
| Asset number | — | 141956[2] |
Plan your fab
Building a Assembly / SMT process? Get a complete equipment list.
Open the fab equipment planner →