Comparison ledger
KLA 1007, MicroCraft E 4 H 6151 Flying, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1007KLA | E 4 H 6151 FlyingMicroCraft |
|---|---|---|
| OEM | KLA | MicroCraft |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA 1007 | MicroCraft E 4 H 6151 Flying |
| Specifications | ||
| Manufacturer | KLA[1] | — |
| Model | 1007[1] | — |
| Description | Wafer Prober[1] | — |
| Wafer size | 150 mm[1] | — |
| Convertible to 8 inch wafer size | Yes[1] | — |
| Vintage | 01.06.1995[1] | — |
| Make | KLA[2] | — |
| Equipment type | Prober[2] | — |
| Configuration | — | E4H6151 Moving Probe Bare Board tester 24"x20"(610x510mm).[3] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →