Comparison ledger
KLA 0035235-003 MMD Head, YES YTV F 1 AOI, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | YTV F 1 AOIYES | |
|---|---|---|
| OEM | KLA | YES |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA 0035235-003 MMD Head | YES YTV F 1 AOI |
| Specifications | ||
| Configuration | TSTD PCB ASSY, MMD MEAS HEAD[1] | — |
| Model | 0035235-003[1] | — |
| Make | KLA[1] | — |
| Part Description | TSTD PCB ASSY, MMD MEAS HEAD[1] | — |
| Compatible System | KLA AIT-XP[1] | — |
| Category | — | Metrology & Inspection[2] |
| Machine type | — | Automated Optical Inspection (AOI)[3] |
| Camera type | — | Top down viewing camera[4] |
| Max board size | — | 22" x 20"[4] |
| Resolution | — | 1280 x 1025[4] |
| Electrical input | — | 120VAC 1500W Max[4] |
| Serial number | — | V309071067[4] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →