Comparison ledger
JDSU 1205-1, Thermo Fisher Nicolet FTIR, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1205-1JDSU | Nicolet FTIRThermo Fisher |
|---|---|---|
| OEM | JDSU | Thermo Fisher |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | JDSU 1205-1 | Thermo Fisher Nicolet FTIR |
| Specifications | ||
| Manufacturer | JDSU[1] | — |
| Model | 1205-1[1] | -[3] |
| Category | Fiber Optic Equipment[1] | — |
| Condition | Used[1] | — |
| Output Power | 0.5mW - 0.8mW[2] | — |
| Input Voltage | 115V[2] | — |
| Input Current | 0.12A[2] | — |
| Instrument type | — | FTIR spectrometer[3] |
| Full name | — | Thermo Scientific / Nicolet FTIR Spectrometer (Fourier Transform Infrared)[3] |
| Selection guide family | — | Nicolet Summit, Nicolet Apex, Nicolet iS50, Nicolet iS50R, and Nicolet iG50[4] |
| Make | — | Thermo Scientific / Nicolet[3] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →