Comparison ledger
JDSU 1205-1, Perkin Elmer Lambda 1050 UV-VIS-NIR Spectrophotometer, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1205-1JDSU | Lambda 1050 UV-VIS-NIR SpectrophotometerPerkin Elmer |
|---|---|---|
| OEM | JDSU | Perkin Elmer |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | Ideal for photovoltaic, wafer, and coating characterization (solar cell reflectance and antireflection studies) |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | JDSU 1205-1 | Perkin Elmer Lambda |
| Specifications | ||
| Manufacturer | JDSU[1] | — |
| Model | 1205-1[1] | — |
| Category | Fiber Optic Equipment[1] | — |
| Condition | Used[1] | — |
| Output Power | 0.5mW - 0.8mW[2] | — |
| Input Voltage | 115V[2] | — |
| Input Current | 0.12A[2] | — |
| Configuration | — | With Integrating Sphere[3] |
| Wafer size | — | Ideal for photovoltaic, wafer, and coating characterization (solar cell reflectance and antireflection studies)[4] |
| Detector module | — | Interchangeable 3-detector module with PMT, InGaAs, and PbS detectors[4] |
| Sample handling | — | Horizontal sampling plate for delicate samples[4] |
| Optional accessories | — | Integrating sphere (150 mm / 6 inch); Universal Reflectance Accessory (URA) for automated multi-angle reflectance[4] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →