Comparison ledger
Filmetrics F40, Nanospec 210XP, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | F40Filmetrics | 210XPNanospec |
|---|---|---|
| OEM | Filmetrics | Nanospec |
| Category | Reflectometry | Reflectometry |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Filmetrics F40 | Nanospec 210XP |
| Specifications | ||
| Instrument type | Reflectometry[1] | — |
| Use case | For patterned films, the Filmetrics F40 for measuring film thickness has found wide use in display applications.[2] | — |
| Equipment type | — | Reflectometry[3] |
| Measurement method | — | Non-contact, spectro-reflectometry[3] |
| Measured films | — | Transparent films > 300 Å (up to two)[3] |
| Substrates | — | Reflective substrates such as silicon[3] |
| Manual measurement description | — | Manual film thickness measurement for single or dual layer transparent films > 300 Å[4] |
| Technique | — | Non-contact, spectro-reflectometry[3] |
| Measurement capability | — | Thickness of transparent films > 300 Å, up to two films[3] |
| Substrate compatibility | — | Substrates reflective in the visible range, such as silicon[3] |
| Cleanliness group | — | "All"[5] |
| Location | — | SNF ExFab Paul G Allen L104 Stinson[3] |
Plan your fab
Building a Reflectometry process? Get a complete equipment list.
Open the fab equipment planner →