Comparison ledger
Dek 03 iX Automatic, Panasonic N 610118830 AA Feeder cart, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | N 610118830 AA Feeder cartPanasonic | |
|---|---|---|
| OEM | Dek | Panasonic |
| Category | Assembly / SMT | Assembly / SMT |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Dek 03 iX Automatic | Panasonic N 610118830 AA Feeder cart |
| Specifications | ||
| Vintage | 2020[1] | — |
| Configuration | — | NPM-W/NPM-W2[2] |
Plan your fab
Building a Assembly / SMT process? Get a complete equipment list.
Open the fab equipment planner →