Comparison ledger
Cascade Microtech 208, Signatone 1070, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 208Cascade Microtech | 1070Signatone |
|---|---|---|
| OEM | Cascade Microtech | Signatone |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | Windows 10 | — |
| Generation | — | — |
| Family | Cascade Microtech 208 | Signatone 1070 |
| Specifications | ||
| role | Kelvin probe positioner[1] | — |
| system context | Used on an HFTL DC Probe Station built around a Cascade Summit 12K probe station[1] | — |
| quantity in described setup | four Kelvin probes each mounted on a Cascade 208 or 210 probe positioner[1] | — |
| Make | — | Signatone[2] |
| Model | — | 1070[2] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →