Comparison ledger
Cascade Microtech 11000, SUSS MicroTec P 8, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 11000Cascade Microtech | P 8SUSS MicroTec |
|---|---|---|
| OEM | Cascade Microtech | SUSS MicroTec |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Cascade Microtech 11000 | SUSS MicroTec P 8 |
| Specifications | ||
| Configuration | With antivibration table[1] | Manual Probe Station[3] |
| Equipment type | — | Manual probe station prober[3] |
| Microscope | — | Mitutoyo Compound Microscope[3] |
| Wafer sizes | — | 8 inch[5] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →