Comparison ledger
Cascade Microtech 11000, Mitutoyo SJ-220, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 11000Cascade Microtech | SJ-220Mitutoyo |
|---|---|---|
| OEM | Cascade Microtech | Mitutoyo |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Cascade Microtech 11000 | Mitutoyo SJ-220 |
| Specifications | ||
| Configuration | With antivibration table[1] | — |
| display | — | 2.8-inch touchscreen[3] |
| key | — | HOME key[3] |
| standard compatibility | — | ISO 21920[3] |
| wireless communication | — | Optional U-WAVE-TIB; Bluetooth® communication with a device running the dedicated app[3] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →