Comparison ledger
Branson 101-149-053 Gold Booster, SUSS MicroTec XBC300 Gen2 D2W, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 101-149-053 Gold BoosterBranson | XBC300 Gen2 D2WSUSS MicroTec |
|---|---|---|
| OEM | Branson | SUSS MicroTec |
| Category | Packaging & Bonding | Packaging & Bonding |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | Gen2 |
| Family | Branson 101-149-053 Gold Booster | SUSS MicroTec XBC300 Gen2 D2W |
| Cited variants | — | |
| Specifications | ||
| Configuration | 1:1.5[2] | — |
| Manufacturer | Branson[3] | — |
| Model | 101-149-053[3] | — |
| Type | Gold Booster[3] | — |
| Operating frequency | 20 kHz[4] | — |
| Gain | 1:1.5[3] | — |
| Mounting thread | 1/2-20[4] | — |
| Length | 5.4 in[4] | — |
| Gain ratio | 1:1.5[3] | — |
| Category | — | Permanent Bonding[1] |
| Platform | — | Scalable, modular platform[1] |
| Bonding Type | — | Die-to-wafer[1] |
Plan your fab
Building a Packaging & Bonding process? Get a complete equipment list.
Open the fab equipment planner →