Comparison ledger
Blue M 0 500, BTU Pyramax 100 N, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0 500Blue M | |
|---|---|---|
| OEM | Blue M | BTU |
| Category | Thermal / Diffusion | Thermal / Diffusion |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | 2007– |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Blue M 0 500 | BTU Pyramax 100 |
| Specifications | ||
| Manufacturer | Blue M[1] | — |
| Model | 0 500[1] | — |
| Asset number | 139866[1] | — |
| Last confirm date | September 10, 2025[1] | — |
| Equipment type | Oven[1] | Reflow oven[3] |
| Configuration | — | Nitrogen[2] |
| Phase | — | 3 Phase[2] |
| Max Temp | — | 400*C[2] |
| Atmosphere | — | Nitrogen[4] |
| Power | — | 3-phase[2] |
| Power frequency | — | 50/60 Hz[2] |
| Maximum temperature | — | 400°C[2] |
| Heated zones | — | 8 heated zones[4] |
| Heated zones arrangement | — | 8 top & 8 bottom zones[4] |
| Total length | — | 4.648 mm[4] |
| Heating length | — | 2.540 mm[4] |
| Cooling length | — | 711 mm[4] |
Plan your fab
Building a Thermal / Diffusion process? Get a complete equipment list.
Open the fab equipment planner →