Comparison ledger
ASML Twinscan NXT 2050 i Immersion, Brooks 017-0146-01 Prealigner, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 017-0146-01 PrealignerBrooks | |
|---|---|---|
| OEM | ASML | Brooks |
| Category | Lithography | Lithography |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | ASML Twinscan NXT 2050 i Immersion | Brooks 017-0146-01 Prealigner |
| Specifications | ||
| Wafer size | 12 inch[1] | — |
| Exposure wavelength | 193 nm ArF[2] | — |
| Optics type | Immersion[2] | — |
| Stage design | Dual-stage[2] | — |
| Throughput | well above 250 wafers per hour under volume conditions[2] | — |
Plan your fab
Building a Lithography process? Get a complete equipment list.
Open the fab equipment planner →