Comparison ledger
ASML PAS 5500 100, SUSS MicroTec 150 e Mask, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | PAS 5500 100ASML | 150 e MaskSUSS MicroTec |
|---|---|---|
| OEM | ASML | SUSS MicroTec |
| Category | Lithography | Lithography |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | ASML PAS 5500 | SUSS MicroTec 150 e Mask |
| Cited variants | — | |
| Specifications | ||
| Configuration | Lens damage, needs replacement due to water leak[2] | — |
| Lithography type | Step-and-repeat i-line[1] | — |
| Technology node | 0.40 µm[1] | — |
Plan your fab
Building a Lithography process? Get a complete equipment list.
Open the fab equipment planner →