Comparison ledger
ASML 4022.634.34071 PAAC 325/14 R PPCA, YES 1000FP, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1000FPYES | |
|---|---|---|
| OEM | ASML | YES |
| Category | Wet Processing / Clean | Wet Processing / Clean |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | ASML 4022.634.34071 PAAC 325/14 R PPCA | YES 1000FP |
| Specifications | ||
| Configuration | ASML SERV.634.34071 Power Mod[1] | — |
| Model | 4022.634.34071[1] | Glen/YES 1000FP[2] |
| Make | ASML[1] | — |
| Part Number | SERV.634.34071[1] | — |
| Type | Power Mod[1] | — |
| Condition | New stock sealed part[1] | — |
| Cleanroom Product | Yes[1] | — |
| Vintage | 2018[1] | — |
| System type | — | Plasma cleaning system[2] |
| Line | — | R-Series Plasma Cleaning Systems (Glen Technologies)[2] |
| Designed use | — | Designed to accept a range of shelf sizes[2] |
| Application focus | — | Changing needs of the flat panel industry[2] |
Plan your fab
Building a Wet Processing / Clean process? Get a complete equipment list.
Open the fab equipment planner →