Comparison ledger
Applied Materials 0020 23839 Part, Ulvac SME 200, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0020 23839 PartApplied Materials | SME 200Ulvac |
|---|---|---|
| OEM | Applied Materials | Ulvac |
| Category | Deposition | Deposition |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials 0020 23839 Part | Ulvac SME 200 |
| Cited variants | — |
|
| Specifications | ||
| Configuration | Plate, Sensor Clamp, Hdpcvd Ultima +[2] | — |
| Make | — | Ulvac[3] |
| Model | — | SME 200[3] |
| Tool type | — | Sputtering system[4] |
| Process | — | Thin film deposition[4] |
Plan your fab
Building a Deposition process? Get a complete equipment list.
Open the fab equipment planner →