Comparison ledger
Applied Materials 0010-47763 ASSY ESC Bonded Monopolar Dual Heated, Kulicke & Soffa Asterion, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0010-47763 ASSY ESC Bonded Monopolar Dual HeatedApplied Materials | AsterionKulicke & Soffa |
|---|---|---|
| OEM | Applied Materials | Kulicke & Soffa |
| Category | Packaging & Bonding | Packaging & Bonding |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials 0010-47763 ASSY ESC Bonded Monopolar Dual Heated | Kulicke & Soffa Asterion |
| Specifications | ||
| Configuration | Refurbished[1] | 50/60 Hz[2] |
| Current Rating of Largest Load | — | 3 A[2] |
| Inrush Current | — | SCCR[2] |
| Nominal Operating Voltage (VAC) | — | 200, 220, 240[2] |
| Phase | — | Single Phase[2] |
| Frequency | — | 50/60 Hz[2] |
| Inrush current (SCCR) | — | SCCR[2] |
| Vintage | — | 2023[2] |
Plan your fab
Building a Packaging & Bonding process? Get a complete equipment list.
Open the fab equipment planner →