Comparison ledger
Applied Materials 0010-16392 ESC Assembly, Plasma-Therm Unaxis Versaline ICP, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0010-16392 ESC AssemblyApplied Materials | Unaxis Versaline ICPPlasma-Therm |
|---|---|---|
| OEM | Applied Materials | Plasma-Therm |
| Category | Etch | Etch |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials 0010-16392 ESC Assembly | Plasma-Therm Unaxis Versaline ICP |
| Specifications | ||
| OEM | Applied Materials[1] | — |
| Model | 0010-16392[1] | — |
| Type | ESC Assembly[1] | — |
| Wafer Size | 300 mm[2] | — |
| Electrode Configuration | Dual[2] | — |
| Process Chamber | — | 6" ESC Chuck Type[3] |
| ICP type | — | Inductively Coupled Plasma[3] |
| Includes | — | DSE III, Load Lock Chamber, Transfer Chamber, Process Chamber (6" ESC Chuck), RF Generator Module, Monitor Rack, Chiller Unit[3] |
Plan your fab
Building a Etch process? Get a complete equipment list.
Open the fab equipment planner →