Comparison ledger
Agilent 7890 A GC-MS, JDSU 1205-1, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 7890 A GC-MSAgilent | 1205-1JDSU |
|---|---|---|
| OEM | Agilent | JDSU |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Agilent 7890 | JDSU 1205-1 |
| Specifications | ||
| Configuration | Agilent Mass Spectrometer 220 EI Ion Trap[1] | — |
| Voltage | 230 V. 50/60 Hz. 2950 W[1] | — |
| Make | Agilent / Varian[1] | — |
| Model | 7890 A[1] | 1205-1[2] |
| Equipment type | Gas Chromatography-Mass Spectrometer (GC-MS)[1] | — |
| Mass spectrometer | Agilent Mass Spectrometer 220 EI Ion Trap[1] | — |
| Autosampler | Gerstel Autosampler MPS[1] | — |
| Vacuum pump | Agilent vacuum pump DS 42 with soundproof box[1] | — |
| Software packet | Included[1] | — |
| Frequency | 50/60 Hz[1] | — |
| Power | 2950 W[1] | — |
| Manufacturer | — | JDSU[2] |
| Category | — | Fiber Optic Equipment[2] |
| Condition | — | Used[2] |
| Output Power | — | 0.5mW - 0.8mW[3] |
| Input Voltage | — | 115V[3] |
| Input Current | — | 0.12A[3] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →