Comparison ledger
Advantest V 93000 SOC Series LTH TSL 612, Applied Materials 0720 06060 Part, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | V 93000 SOC Series LTH TSL 612Advantest | 0720 06060 PartApplied Materials |
|---|---|---|
| OEM | Advantest | Applied Materials |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Advantest V 93000 | Applied Materials 0720 06060 Part |
| Specifications | ||
| Version | LTH[1] | — |
| Configuration | Digital C200e 884ch[1] | Contact Pin 24-20 Awg Crimp Gold Flash[3] |
| Cooling unit | E2760FA[1] | — |
| W/S | xw8200 (3.6GHz x 2)[2] | — |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →